HEARD & NOLEN ANCESTORS:
With DNA Summary and Evaluation for Accuracy
This Blog is intended to provide my Heard and Nolen relatives (especially my cousins, descendants of JAMES ADDISON HEARD & CLORA FRANCES NOLEN) with a current copy of our genealogy (representing research as of Jan., 2021) along with an analysis of DNA results, used to evaluate the validity of each step of the genealogies.
The first four Family Trees and the First Table illustrate the Ancestors of James Addison Heard, the founder of our branch of the Heard Family back to Stephen Heard, the first Heard proven to have immigrated to America. These trees and Table include all of the female lines (wives of our Heard Ancestors and their ancestors).
The last 3 Family Trees illustrate the Ancestors of Clora Frances Nolen, wife of James Addison Heard. These Trees include our Nolen Ancestors and the ancestors of their wives. I plan to add a second Table illustrating the DNA analyses for these ancestors. However, before making that effort, I wanted to determine whether this is an appropriate way to communicate this information.
The Family Trees have been developed through classic family history research by a number of Family members. However, when following the "paper trail" for any family there are many sources of error and false leads. With the advent of DNA genealogical testing, it is possible to test the Trees developed through the paper hunt against the biological information carried in our cells.
However, there are many problems inherent in matching DNA results to the network of Ancestors in our family trees. In almost all cases, we don't have DNA from the Ancestor to match to our own DNA, rather, we identify our MATCHES among those living today, and attempt to identify Our "common ancestors" from whom we each received our matching DNA.
While both methods have problems, by comparing the findings from one with the findings from the other, it is possible to strengthen the evidence supporting a finding OR identify possible errors in our research.
The Research Reported in this Blog is based on Matches made using the ANCESTRY DNA and the ANCESTRY Matching Program called THRULINES. Frances Ruth Jackson Freeman (that's me), daughter of Myrtis Lee Heard Jackson (my Mother) is the primary Person matched in the Table. I am the granddaughter of James Addison Heard and Clora Frances Nolen. Denise Ruth Freeman McGrade (DM on the Table) and Jacqueline Lee Freeman Perez (JP on the Table) are my daughters, and great granddaughters of James Addison Heard and Clora Frances Nolen. Veronica Lee Perez Muller (VPM), Carlos Perez (CP), Patrick McGrade (PM) and Sarah McGrade (SM) are my grandchildren and great, great grandchildren of James Addison and Clora Frances.
The generation designation on the Table is mine (and will match all of my Heard First Cousins), and goes from my Grandparents to my 5 Great Grandparents. Since the Accuracy of Autosomal DNA matching with Ancestry is limited to 5 generations, that is as far as I go in this analysis. You will note, that the matches for my children only extend to my 4th great Grandparents (their 5th), and for my grandchildren they extend only to my 3rd Great Grandparents (their 5th).
A number of our other family members have also tested with Ancestry. I would very much like to add their DNA test results to this analysis, to further test accuracy, and increase the power of findings. If we can add their results to mine, we will increase the power of our results, and their potential for supporting or refuting the ancestor identifications in our trees.
We are also looking beyond Ancestry using other test companies and their matches. Lindsey and Jimmy Heard have done Y-DNA studies. I am currently testing with MyHeritageDNA to check against their data base. I am using GEDMATCH, but have not investigated the findings there yet.
I will tell you as you begin perusing the trees and the table, that the HEARD FAMILY as presented here is very complete (as compared to most family research). We have a more complete tree than most (even though this only goes back to the early American Colonial Times). The number of verifiable ancestors through both documentation and DNA is very high. I think this directly reflects the hard and dedicated work of our Aunts and Cousins. You will note that we have identified several relationships or individuals that are problematic and require further investigations.
I have tried color-coding the family lines to make it easier to spot the parents and grandparents within the Table and to match these to the Trees. I need your feedback to let me know if this is helpful or if you have other suggestions.
I need your QUESTIONS to help me know what I need to explain.
HEARD-NOLEN FAMILY TREE
HEARD-LINDSEY FAMILY TREE
HEARD-HEWELL FAMILY TREE
LINDSEY-WILLIAMS FAMILY TREE
Key to the Table -- B = Birth Year; D = Death Year;
# FJF indicates the # of Matches found for Frances Jackson Freeman that share this Ancestor.
# Lines means the Number of Children of that person that the Matches are descended from. For example, FJF has 13 matches who are descended from James Addison Heard. These are descended through 5 of James Addison Heard's children (FJF's mother Myrtis Lee, and 4 other siblings).
Other Matches, include the initials of the other family members who have matches with individuals descended from the same Ancestor. The key for these initials is given above.
In NOTES, I include a variety of information, including my conclusion regarding the accuracy and reliability of the identification of a particular ancestor.
TABLE 1. --
Name | B | D | #-FJF | # Lines | Other Matches | NOTES |
GRANDPARENTS | 1870- 1968 - WWI & WWII Era | |||||
James Addison Heard | 1870 | 1946 | 13 | 5 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Clora Frances NOLEN | 1880 | 1968 | 13 | 5 | DM, JP, VPM, CP, PM, SM, | VERIFIED (Traced on separate Table) |
GREAT GRANDPARENTS | 1840-1925 - Civil War Era - WWI | |||||
John Thomas HEARD | 1845 | 1912 | 26 | 3 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Sarah Adeline LINDSEY | 1840 | 1925 | 26 | 3 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
2 GREAT GRANDPARENTS | 1808-1903 — Pre & Civil War Era | |||||
Jesse Holloway HEARD | 1818 | 1890 | 42 | 7 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Mary Susan HEWELL | 1822 | 1903 | 42 | 7 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Burkett W. LINDSEY | 1808 | 1894 | 55 | 5 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Harriet Serene WILLIAMS | 1814 | 1888 | 55 | 5 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
3 GREAT GRANDPARENTS | 1762-1882 — Between Revolution and Civil Wars | |||||
James A. HEARD | 1776 | 1857 | 64 | 5 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Elizabeth HOLLOWAY | 1779 | 1855 | 64 | 5 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Jesse Wyatt HEWELL | 1793 | 1852 | 44 | 3 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Martha Patsy BERRY | 1795 | 1882 | 45 | 3 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
James William LINDSEY | 1762 | 1831 | 89 | 6 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Rachel BURKETT | 1768 | 1831 | 91 | 6 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Benjamin WILLIAMS | 1775 | 1850 | 102 | 9 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
Sarah Sallie BATTLE | 1779 | 1835 | 102 | 9 | DM, JP, VPM, CP, PM, SM, | VERIFIED |
4 GREAT GRANDPARENTS | 1725-1842 French & Indian & Revolutionary Wars | |||||
John HEARD | 1744 | 1797 | 68 | 6 | DM, JP | VERIFIED |
Mary Susannah MEADOR | 1754 | 1818 | 68 | 6 | DM, JP | VERIFIED |
Samuel HOLLOWAY | 1737 | 1817 | 165 | 12 | DM, JP | VERIFIED |
Rebecca HUBBARD | 1744 | 1817 | 161 | 12 | DM, JP | VERIFIED |
William Wyatt HEWELL | 1756 | 1842 | 44 | 4 | DM, JP | VERIFIED |
Frances Jouett DAVENPORT | 1763 | 1839 | 33 | 3 | DM, JP | VERIFIED |
William Talifarro BERRY | 1750 | 1809 | 90 | 8 | DM, JP | VERIFIED |
Susannah TAYLOR | 1770 | 1829 | 89 | 3 | DM, JP | VERIFIED |
James William LINDSEY | 1725 | 1800 | 76 | 10 | DM, JP | VERIFIED |
Sarah Mary CARLTON | 1735 | 1815 | 67 | 9 | DM, JP | VERIFIED |
Christian BURKHART (BURKETT) | 1730 | 1801 | 52 | 5 | DM, JP | VERIFIED |
Anna Barbara GRAEFF | 1739 | 1800 | 48 | 4 | DM, JP | VERIFIED |
Lewis WILLIAMS | 1740 | 1784 | 63 | 3 | DM, JP | VERIFIED |
Ann Mary Wilking NORMAN | 1745 | 1792 | 64 | 3 | DM, JP | VERIFIED |
Ephriam BATTLE | 1750 | 1798 | 61 | 3 | DM, JP | VERIFIED |
Louisa Ann WILLIAMS | 1755 | 1797 | 58 | 3 | DM, JP | VERIFIED |
5 GREAT GRANDPARENTS | 1695-1822 Colonial Era & French & Indian War through Early Revolution | |||||
Stephen HEARD | 1720 | 1774 | 45 | 8 | 1 Duplicate & 1 New but, VERIFIED | |
Mary Catherine FAULKNER | 1718 | 1780 | 44 | 8 | 1 Duplicate & 1 New, but VERIFIED | |
Joel MEADOR | 1725 | 1798 | 112 | 14 | Duplicates but VERIFIED | |
Susannah CLARK | 1725 | 1798 | 112 | 14 | Duplicates but VERIFIED | |
John HOLLOWAY | 1701 | 1757 | 83 | 9 | Duplicates but VERIFIED | |
Hannah SPIERS | 1700 | 1780 | 84 | 9 | Duplicates but PROBABLE | |
Joseph HUBBARD | 1717 | 1789 | 46 | 8 | VERIFIED | |
Frances Judith COBB | 1718 | 1790 | 49 | 8 | PROBABLE | |
Joseph Emmett HEWELL | 1728 | 1812 | 0 | 1 | PROBLEMATIC (Investigate) | |
Frances Wyatt | 1728 | 1812 | 31 | 3 | PROBABLE (Investigate) | |
James DAVENPORT | 1725 | 1803 | 39 | 8 | Duplicates but VERIFIED | |
Catherine Frances JOUETT | 1732 | 1822 | 38 | 8 | Duplicates but VERIFIED | |
Benjamin BERRY | 1733 | 1810 | 60 | 6 | PROBABLE (investigate 2nd marriage) | |
Sarah TALIAFERRO | 1733 | 1763 | 45 | 3 | PROBABLE (Investigate Husband’s 2nd marriage) | |
Grant TAYLOR | 1725 | 1785 | 29 | 1 | Our line only INVESTIGATE | |
Emma Lee SMITH | 1725 | ? | 29 | 1 | Our line only INVESTIGATE | |
William LINDSEY | 1695 | 1768 | 23 | 6 | VERIFIED | |
Jane CHEW | 1700 | 1766 | 23 | 6 | VERIFIED | |
Blake Benjamin CARLTON | 1712 | 1791 | 14 | 4 | PROBABLE (Investigate) | |
Elizabeth WALLACE | 1712 | 1755 | 0 | 1 | UNLIKELY (Investigate) | |
Johannes George BURKETT BURKHART | 1718 | 1756 | 10 | 3 | VERIFIED | |
Katherine HERBERT | 1705 | 1752 | 10 | 3 | VERIFIED | |
Marcus Daniel GROFF GRAEF | 1712 | 1791 | 3 | 3 | VERIFIED | |
Ann HUBER | 1715 | 1783 | 3 | 3 | VERIFIED | |
Theophilus WILLIAMS | 1710 | 1785 | 15 | 1 | Only our line PROBLEMATIC (Investigate) | |
Hester Bearfield BUSBEE | 1716 | 1785 | 15 | 1 | Only our line PROBLEMATIC (Investigate) | |
John NORMAN | 1721 | 1789 | 20 | 3 | PROBABLE (Investigate 2nd marriage) | |
Mourning WILKING | 1721 | 1744 | 3 | 2 | PROBABLE (Investigate husband’s 2nd marriage) | |
Thomas BATTLE | 1721 | 1769 | 13 | 3 | VERIFIED | |
Mary CAPELL | 1725 | 1757 | 13 | 3 | VERIFIED | |
Lott WILLIAMS | 1737 | 1757 | 21 | 4 | VERIFIED | |
Sarah SHACKELFORD | 1737 | 1756 | 21 | 4 | VERIFIED |
Testing
ReplyDelete